Fortune listar för andra året de 500 bolag i Europa som drar in mest pengar. På plats 66 hittas det första svenska bolaget. Bilar och energi dominerar.
Störst i Europa – bolagen som dominerar listan
Mest läst i kategorin
Vilka bolag har de största intäkterna i Europa? Det har Fortune listat i Fortune 500 Europe. I topplistan syns biltillverkare och energijättar. För att hitta bolag med hemvist i Sverige får man scrolla ganska långt, till plats 66.
Här listar vi de tio bolagen med högst intäkter i Europa, och det första svenska bolaget på listan.
Störst intäkter i Europa – Volkswagen
Europas största företag och en av världens ledande biltillverkare. Koncernen inkluderar märken som Audi, Porsche, Lamborghini och Bentley, och har sitt huvudkontor i Wolfsburg, Tyskland.
Bolagets intäkter uppgår till 348 miljarder dollar och bolaget har 11:e högst intäkter på den globala listan.
Läs mer: Elbilskrisen i Europa – vad händer efter kollapsen? Realtid
Europas starka tvåa – Shell
Energijätte med bas i London sedan 2022. Företaget är diversifierat inom olja, gas och förnybar energi, med en växande portfölj av elbilsladdning och lågkoldioxidprojekt.
Intäkterna uppgår till 323 miljarder dollar.
Mer energi – TotalEnergies
Frankrikes största företag, som bytte namn 2021 för att spegla sin satsning på gas och förnybar energi. Målet är att nå 100 GW förnybar elkapacitet till 2030. Huvudkontoret ligger i Paris.
TotalEnergies drar in 218 miljarder dollar, ett rejält hopp ner från tvåan Shell.
Gruvjätte kniper fjärdeplats – Glencore
Schweiziskt gruv- och handelsbolag med verksamhet i över 35 länder. Bolaget producerar och handlar med råvaror som koppar, zink och kol. Basen finns i Baar, Schweiz.
Glencore ligger bara snäppet bakom det franska energibolaget med sina 217 miljarder dollar i intäkter.
Två topplaceringar i Europa för brittisk energi – BP
Londonbaserat energibolag som satsar på övergången från olja till alternativ som släpper ut mindre koldioxid, som naturgas, smörjmedel och förnybar energi.
BP drar in 213 miljarder dollar.
Tre av biljättar i Europa tar plats sex till åtta
På sjätte till åttonde plats tar tre biljättar sig in på listan. Stellantis på plats 6, BMW på plats 7 och Mercedes Benz på plats åtta.
Stellantis intäkter uppgår till 204 miljarder dollar, BMW når upp till 168 miljarder dollar och Mercedes Benz kort därefter på 165 miljarder dollar.
Mer fransk energi
Nionde platsen kniper franska Electricité de France med sina 151 miljarder dollar. Bolaget leverar elektricitet till hela Europa, men med fokus på de 29 miljoner kunderna i Frankrike.
Bolaget ägs till största del av franska staten.
Europas bank med högst intäkter
Banco Santander är både listans första bank och första spanska bolag. Banken bildades redan på 1850-talet och har vuxit både på hemmamarknaden och genom förvärv, bland annat i Sydamerika.
Bankens intäkter uppgår till 137 miljarder dollar.
Sveriges jätte på plats 66 i Europa
Senaste nytt
Sveriges första bolag på listan, AB Volvo (börskurs Volvo), kan inte riktigt mäta sig med de verkliga jättarna i Europa, men håller ändå en hög internationell standard. Bolaget drar in 55 miljarder dollar, en sjättedel av Volkswagens monsterintäkter.
AB Volvo lämnade nyligen en svag delårsrapport, men överraskade ändå genom att rusa på börsen ändå.
Läs även: Börsnoterad tunnelbana går som tåget. Dagens PS
Hela listan
RANK | NAMN | INTÄKTER ($M) | FÖRÄNDRING INTÄKTER | VINST ($M) | FÖRÄNDRING VINST |
1 | Volkswagen | $348,408.10 | 18.63% | $17,944.50 | 10.48% |
2 | Shell | $323,183 | -16.32% | $19,359 | -54.24% |
3 | TotalEnergies | $218,945 | -16.85% | $21,384 | 4.18% |
4 | Glencore | $217,829 | -14.91% | $4,280 | -75.29% |
5 | BP | $213,032 | -14.41% | $15,239 | – |
6 | Stellantis | $204,908.30 | 8.48% | $20,103.40 | 13.78% |
7 | BMW Group | $168,102.60 | 12.07% | $12,205.20 | -35.32% |
8 | Mercedes-Benz Group | $165,637.80 | 4.98% | $15,417 | 1.08% |
9 | Electricité de France | $151,040.20 | 0.09% | $10,827.90 | – |
10 | Banco Santander | $137,244.80 | 38.31% | $11,973.80 | 18.53% |
11 | BNP Paribas | $136,076.20 | 51.93% | $11,864.60 | 10.64% |
12 | HSBC Holdings | $134,901 | 53.63% | $23,533 | 46.76% |
13 | Deutsche Telekom | $121,046.20 | 0.78% | $19,229.90 | 128.52% |
14 | Uniper | $116,662.50 | -59.54% | $6,819.30 | – |
15 | Allianz | $113,517.70 | -12.04% | $9,233.30 | 30.29% |
16 | Rosneft Oil | $107,543.10 | – | $14,870.40 | – |
17 | Equinor | $107,174 | -28.93% | $11,885 | -58.66% |
18 | Nestlé | $103,505.20 | 4.62% | $12,475.40 | 28.45% |
19 | Enel | $103,311.40 | -30.10% | $3,716.70 | 110.09% |
20 | ENI | $102,501.70 | -27.10% | $5,157.70 | -64.69% |
21 | E.ON | $101,280.10 | -16.74% | $558.90 | -70.98% |
22 | Gazprom | $100,252.50 | -40.27% | -$7,383.40 | -141.85% |
23 | Société Générale | $99,163.40 | 56.37% | $2,695.10 | 26.98% |
24 | Bosch Group | $99,020.70 | 6.74% | $2,271.30 | 66.12% |
25 | Royal Ahold Delhaize | $95,834.80 | 4.75% | $2,025.90 | -24.34% |
26 | Crédit Agricole | $93,358.10 | 7.96% | $6,862.60 | 20.01% |
27 | Christian Dior | $93,136.50 | 11.83% | $6,815 | 11.78% |
28 | Carrefour | $91,790.60 | 1.92% | $1,793.50 | 26.50% |
29 | REWE Group | $90,794.70 | 11.81% | $726.60 | 40.90% |
30 | AXA | $90,405.80 | -17.11% | $7,771.70 | 10.70% |
31 | Engie | $89,257.70 | -18.24% | $2,387 | 950.70% |
32 | Orlen | $88,717.60 | 42.34% | $4,921.80 | -34.55% |
33 | DHL Group | $88,385.30 | -11.01% | $3,975.10 | -29.48% |
34 | Tesco | $86,231.30 | 8.21% | $1,486.90 | 64.71% |
35 | Siemens | $82,931.90 | 6.51% | $8,476.70 | 110.48% |
36 | Vinci | $75,550.90 | 14.91% | $5,083.10 | 13.48% |
37 | Lukoil | $75,012.80 | – | $13,551.90 | – |
38 | BASF | $74,487.20 | -18.90% | $243.20 | – |
39 | Groupe BPCE | $73,774.70 | 54.59% | $3,031.30 | -27.05% |
40 | UBS Group | $71,245 | 65.88% | $27,849 | 264.99% |
41 | Airbus | $70,751 | 14.48% | $4,096.10 | -8.30% |
42 | ArcelorMittal | $68,275 | -14.49% | $919 | -90.12% |
43 | Koç Holding | $67,482.70 | 23.90% | $3,037.60 | -27.95% |
44 | Roche Group | $67,269.80 | -3.34% | $12,797.10 | -1.67% |
45 | Banco Bilbao Vizcaya Argentaria | $66,978.10 | 46.35% | $8,669 | 28.39% |
46 | Lloyds Banking Group | $66,697.60 | 399.61% | $6,785.70 | 0.82% |
47 | Deutsche Bank | $65,978.10 | 56.03% | $6,845.30 | 20.08% |
48 | Accenture | $64,896.50 | 1.22% | $7,264.80 | 5.72% |
49 | Unilever | $64,435.50 | 1.98% | $7,012.80 | -12.75% |
50 | Barclays | $63,800.60 | 41.71% | $6,535.90 | -10.57% |
51 | Munich Re Group | $63,353.30 | -16.36% | $4,979.40 | 37.95% |
52 | Sberbank | $63,329.90 | 13.34% | $17,743.50 | 348.17% |
53 | Zurich Insurance Group | $60,645 | 45.26% | $4,351 | -5.47% |
54 | Bouygues | $60,599.90 | 29.78% | $1,124.30 | 9.86% |
55 | Daimler Truck Holding | $60,420.40 | 12.76% | $4,081 | 45.60% |
56 | ING Group | $60,401 | 25.67% | $4,475.60 | -64.91% |
57 | Anheuser-Busch InBev | $59,380 | 2.76% | $5,341 | -10.52% |
58 | Assicurazioni Generali | $57,022.60 | -33.50% | $4,050.70 | 32.26% |
59 | Repsol | $56,980.50 | -21.44% | $3,424.80 | -23.40% |
60 | Renault | $56,621.60 | 13.42% | $2,376.20 | – |
61 | Edeka Zentrale | $54,454.60 | 10.05% | $461.70 | 2.67% |
62 | Novartis | $54,088 | 4.36% | $14,850 | 113.52% |
63 | Rio Tinto Group | $54,041 | -2.72% | $10,058 | -19.02% |
64 | Iberdrola | $53,334.10 | -6% | $5,192.30 | 13.78% |
65 | Deutsche Bahn | $53,197.90 | -10.15% | -$2,566.40 | – |
66 | Volvo | $52,101.50 | 11.26% | $4,696.30 | 45.12% |
67 | Intesa Sanpaolo | $52,004.40 | 33.91% | $8,350.10 | 82.34% |
68 | Saint-Gobain | $51,830.30 | -3.75% | $2,917.80 | -7.62% |
69 | Bayer | $51,498.40 | -3.50% | -$3,179.40 | -172.84% |
70 | Maersk Group | $51,065 | -37.37% | $3,822 | -86.91% |
71 | Phoenix Pharma | $50,934.90 | 33.88% | $234.60 | -6.92% |
72 | Louis Dreyfus | $50,624 | -15.53% | $1,013 | 0.70% |
73 | ZF Friedrichshafen | $50,406.60 | 9.42% | -$33.50 | -114.04% |
74 | Sanofi | $50,208.70 | 5.18% | $5,837.70 | -33.69% |
75 | Swiss Re | $49,800 | 8.27% | $3,214 | 580.93% |
76 | Chubb | $49,735 | 15.22% | $9,028 | 69.92% |
77 | Veolia Environnement | $49,027.10 | 8.70% | $1,013 | 34.55% |
78 | Vodafone Group | $48,871.90 | 2.78% | $1,236.20 | -89.96% |
79 | Landesbank Baden-Württemberg | $48,566.60 | 137.80% | $1,080 | -32.31% |
80 | EXOR Group | $48,368.80 | 5.20% | $4,534 | 1.98% |
81 | Unédic | $48,128.50 | 1.55% | $1,660.10 | -53.98% |
82 | UniCredit Group | $48,044.40 | 68.39% | $10,277.60 | 51.31% |
83 | Energie Baden-Württemberg | $48,032.20 | -18.45% | $1,662.20 | -9.07% |
84 | Orange | $47,698.50 | 4.33% | $2,637.80 | 16.87% |
85 | Ingka Group | $46,938 | 1.74% | $1,596.70 | 406.92% |
86 | Talanx | $46,155.80 | -17.62% | $1,709.20 | 38.66% |
87 | AstraZeneca | $45,811 | 3.29% | $5,955 | 81.11% |
88 | Crédit Mutuel Group | $45,489.90 | 59.14% | $4,261.50 | 21.71% |
89 | SNCF Group | $45,145 | 3.56% | $1,416.20 | -44.47% |
90 | Continental | $44,778 | 8.03% | $1,250.10 | 1684.71% |
91 | L’Oréal | $44,520.70 | 10.64% | $6,685.30 | 11.38% |
92 | Telefónica | $43,947.20 | 4.48% | -$964.30 | -145.59% |
93 | OMV Group | $42,661.80 | -34.89% | $1,677.80 | -56.94% |
94 | LyondellBasell Industries | $41,107 | -18.52% | $2,114 | -45.54% |
95 | J. Sainsbury | $41,088.40 | 8.38% | $172.10 | -30.92% |
96 | Lufthansa Group | $40,455.40 | 17.38% | $1,808.60 | 117.40% |
97 | ThyssenKrupp | $40,027.90 | -10.05% | -$2,209.60 | -279.81% |
98 | Inditex | $38,903 | 14.02% | $5,823.50 | 34.60% |
99 | Schneider Electric | $38,812.20 | 7.98% | $4,327.50 | 18.34% |
100 | ACS | $38,634.60 | 9.28% | $843.40 | 20% |
101 | Coop Group | $38,582.70 | 7.66% | $640 | 8.69% |
102 | Standard Chartered | $38,292 | 54.18% | $3,469 | 17.67% |
103 | Compass Group | $38,004.70 | 16.71% | $1,609.50 | 13.29% |
104 | GSK | $37,691.80 | -12.42% | $6,124.50 | -66.79% |
105 | DZ Bank | $37,220.90 | 31.72% | $2,302.70 | 112.35% |
106 | X5 Retail Group | $36,921.90 | -1.52% | $918.80 | 41.24% |
107 | La Poste | $36,834.90 | -1.04% | $555.70 | -56.08% |
108 | Mapfre Group | $36,097.70 | 45.71% | $732.10 | 8.40% |
109 | ELO Group | $35,569 | -0.64% | -$409.70 | -1280.48% |
110 | Migros Group | $35,563.10 | 12.63% | $205.90 | -58.10% |
111 | Mercadona | $35,525.40 | 18.66% | $1,090.70 | 44.40% |
112 | CRH | $34,949 | 4.74% | $3,178 | -17.71% |
113 | SAP | $34,542 | 6.39% | $6,636.60 | 176.27% |
114 | Rabobank Group | $34,042.60 | 53.81% | $4,634.50 | 89.36% |
115 | British American Tobacco | $33,907.40 | -0.55% | -$17,855.40 | -317.26% |
116 | Novo Nordisk | $33,703.80 | 34.71% | $12,143.40 | 54.68% |
117 | VTB Bank | $33,420.20 | 73.08% | $4,936.40 | – |
118 | Siemens Energy | $33,184.90 | 5.80% | -$4,832.90 | – |
119 | Jerónimo Martins | $33,089.10 | 23.93% | $817.30 | 31.71% |
120 | Centrica | $32,882.10 | 12.34% | $4,883 | – |
121 | Linde | $32,854 | -1.53% | $6,199 | 49.48% |
122 | Heineken | $32,823.10 | 8.67% | $1,269.20 | -10.15% |
123 | Metro | $32,579.20 | 1.22% | $468.10 | – |
124 | Air France-KLM Group | $32,452.30 | 16.91% | $1,009.70 | 31.87% |
125 | Medtronic | $32,364 | 3.64% | $3,676 | -2.18% |
126 | ABB | $32,235 | 9.47% | $3,745 | 51.31% |
127 | International Airlines Group | $31,840.40 | 31.25% | $2,870.20 | 533.17% |
128 | ASDA Group | $31,836.80 | 5.49% | $241.70 | – |
129 | NatWest Group | $31,552.30 | 57.21% | $5,761.60 | 30.21% |
130 | RWE | $30,881.50 | -23.47% | $1,567.50 | -45.15% |
131 | Anglo American | $30,652 | -12.72% | $283 | -93.73% |
132 | Michelin | $30,640.50 | 1.90% | $2,143.70 | 1.86% |
133 | Holcim | $30,060.60 | -1.71% | $3,405.70 | -1.74% |
134 | Magnit | $29,866.20 | -11.77% | $688.70 | 71.32% |
135 | Danone | $29,857.80 | 2.63% | $952.40 | -5.57% |
136 | Air Liquide | $29,845.50 | -5.20% | $3,327.50 | 14.68% |
137 | ASML Holding | $29,792.40 | 33.78% | $8,474.40 | 43.26% |
138 | Forvia | $29,456.60 | 10.01% | $240.20 | – |
139 | KBC Group | $28,717.30 | 53.44% | $3,677.80 | 27.48% |
140 | BAE Systems | $28,681.40 | 9.43% | $2,307.90 | 17.66% |
141 | EG Group | $28,333 | -7.46% | $1,324 | – |
142 | Heraeus Holding | $27,728.30 | -9.35% | $471.30 | -8.35% |
143 | Randstad | $27,487 | -5.20% | $674.60 | -30.96% |
144 | EssilorLuxottica | $27,453.50 | 6.57% | $2,474.50 | 9.33% |
145 | Vattenfall | $27,350.20 | 15.40% | $814.90 | – |
146 | Achmea | $27,266.50 | 64.48% | $880 | 696.84% |
147 | Nordea Bank | $26,943.20 | 80.25% | $5,334 | 40.99% |
148 | Johnson Controls International | $26,793 | 5.91% | $1,849 | 20.69% |
149 | CaixaBank | $26,646 | 55.08% | $5,206.40 | 57.40% |
150 | Kuehne + Nagel International | $26,543.50 | -35.70% | $1,592.70 | -42.51% |
151 | BT Group | $26,132 | 4.96% | $1,074.30 | -53.15% |
152 | Safran | $26,080.60 | 24.22% | $3,723.20 | – |
153 | Adecco Group | $25,898.90 | 4.16% | $351.30 | -2.32% |
154 | BayWa | $25,889.40 | -9.04% | -$106.10 | -159.98% |
155 | Diageo | $25,518.20 | 23.97% | $4,872.20 | 8.48% |
156 | MOL Group | $25,411.20 | -4.59% | $1,501.90 | -34.37% |
157 | Surgutneftegas | $25,390.50 | -22.31% | $15,516.40 | 236.41% |
158 | Sodexo | $25,149.40 | 8.47% | $841.30 | 10.29% |
159 | Erste Group Bank | $25,141.10 | 67.41% | $3,241 | 42.35% |
160 | Atomenergoprom | $24,985.50 | 24.32% | $2,654.60 | 9.49% |
161 | DCC | $24,953 | -6.65% | $410 | 1.95% |
162 | National Grid | $24,942 | -10.94% | $2,877.40 | -69.34% |
163 | Ericsson | $24,822.50 | -7.57% | -$2,492.70 | -234.61% |
164 | Richemont | $24,708.70 | 5.64% | $2,561.30 | 686.57% |
165 | Phoenix Group Holdings | $24,653.50 | – | -$144.20 | – |
166 | SHV Holdings | $24,594.10 | -8.82% | $410.80 | -2.35% |
167 | Naturgy Energy Group | $24,450.30 | -31.56% | $2,147 | 23.79% |
168 | Capgemini | $24,347.60 | 5.25% | $1,797.80 | 10.49% |
169 | Eiffage | $24,203.80 | 10.19% | $1,095.10 | 16.21% |
170 | Associated British Foods | $24,190.80 | 11.50% | $1,278.70 | 43.12% |
171 | Fresenius | $24,106.50 | -43.88% | -$642.20 | -144.50% |
172 | Nokia | $24,062.20 | -8.16% | $718.90 | -83.92% |
173 | Valeo | $23,830.90 | 13.08% | $238.90 | -1.24% |
174 | Ceconomy | $23,718.60 | 0.73% | -$41.60 | -130.51% |
175 | St. James’s Place | $23,621.70 | – | -$12.60 | -102.51% |
176 | Henkel | $23,257.90 | -1.27% | $1,424.80 | 7.60% |
177 | Eaton | $23,196 | 11.78% | $3,218 | 30.71% |
178 | Adidas | $23,163.90 | -3.67% | -$81.10 | -112.60% |
179 | Neste | $23,137.90 | -8.84% | $1,549.20 | -21.99% |
180 | Galp Energia | $23,128.20 | -21.99% | $1,342.70 | -13.45% |
181 | Heidelberg Materials | $23,034.10 | 2.38% | $2,085.30 | 24.18% |
182 | PGE Group | $22,839.20 | 38.51% | -$1,192.80 | -259.62% |
183 | Commerzbank | $22,790.90 | 54.80% | $2,404.30 | 59.30% |
184 | Merck Group | $22,694.70 | -2.94% | $3,052.90 | -12.73% |
185 | Wm. Morrison Supermarkets | $22,632.80 | -2.47% | $64.10 | – |
186 | Sabanci Holding | $22,321.10 | 57.62% | $648.80 | -75.49% |
187 | H&M Hennes & Mauritz | $22,221.90 | -0.57% | $824 | 131.13% |
188 | Bertelsmann | $22,160.60 | 2.35% | $997.80 | 41.39% |
189 | Imperial Brands | $22,141.60 | 2.60% | $2,851.50 | 42.29% |
190 | Crédit Industriel & Commercial | $22,130.40 | 91.46% | $2,147 | -10.82% |
191 | Würth Group | $22,049.50 | 5.17% | $1,216.10 | -1.64% |
192 | TUI | $22,037.90 | 23.14% | $326.10 | – |
193 | GasTerra | $21,978.20 | -41.14% | $38.90 | 2.79% |
194 | Thales Group | $21,891.70 | 7.62% | $1,106.40 | -6.13% |
195 | DSV | $21,880.70 | -34.33% | $1,787.10 | -28.06% |
196 | Poste Italiane | $21,767.10 | -35.08% | $2,077.80 | 31.18% |
197 | Carnival | $21,593 | 77.46% | -$74 | – |
198 | Kering | $21,152 | -1.18% | $3,224.80 | -15.16% |
199 | Fresenius Medical Care | $21,030.50 | – | $539.50 | – |
200 | NN Group | $21,018 | 14.58% | $1,267 | -22.88% |
201 | Turkish Airlines | $20,942 | 13.65% | $6,021 | 120.95% |
202 | KfW Group | $20,761.70 | 317.07% | $1,685.40 | 17.39% |
203 | Rexel | $20,706 | 5.27% | $837.50 | -13.66% |
204 | ABN AMRO Bank | $20,676.30 | 79.19% | $2,915.60 | 48.40% |
205 | Rolls-Royce Holdings | $20,488.90 | 20.47% | $2,997.60 | – |
206 | Aptiv | $20,051 | 14.65% | $2,938 | 394.61% |
207 | Umicore | $19,907.10 | -26.12% | $416.30 | -30.55% |
208 | Coca-Cola Europacific Partners | $19,785.60 | 8.61% | $1,804.30 | 13.76% |
209 | Chanel | $19,743.90 | 14.63% | $4,724.10 | 2.91% |
210 | Royal Philips | $19,641.80 | 4.72% | -$503.80 | – |
211 | Acciona | $19,423.40 | 51.24% | $584.90 | 26.09% |
212 | Hapag-Lloyd | $19,382.90 | -46.65% | $3,173.30 | -82.28% |
213 | Alstom | $19,105.70 | 11.25% | -$335.10 | – |
214 | Strabag | $19,098.60 | 6.65% | $681.60 | 37.17% |
215 | Norsk Hydro | $18,774.90 | -15.57% | $339.30 | -86.50% |
216 | WPP | $18,449.20 | 3.71% | $137.20 | -83.70% |
217 | Nationwide Building Society | $18,405.60 | 64.28% | $1,633.50 | -18.46% |
218 | John Swire & Sons | $18,240.60 | 3.34% | $816.50 | -19.04% |
219 | Aurubis | $18,196.50 | -9.17% | $150.30 | -80.56% |
220 | Brenntag | $18,178.10 | -11.04% | $772.90 | -17.14% |
221 | Reckitt Benckiser | $18,153.60 | 1.88% | $2,041.90 | -28.92% |
222 | SGAM La Mondiale | $18,114.80 | 89.40% | $248.40 | 6.87% |
223 | Voestalpine | $18,092.10 | -5.75% | $109.30 | -90.14% |
224 | Telecom Italia | $17,839.60 | 6% | -$1,557.80 | – |
225 | Trane Technologies | $17,677.60 | 10.54% | $2,023.90 | 15.22% |
226 | Schaeffler | $17,635.30 | 6.06% | $335.10 | -42.79% |
227 | Işbank | $17,629.20 | 35.75% | $3,038.60 | -18.32% |
228 | Ternium | $17,610.10 | 7.28% | $676 | -61.75% |
229 | EDP-Energias de Portugal | $17,515.70 | -19.36% | $1,029.50 | 44.16% |
230 | DNB Group | $17,467.30 | 65.03% | $3,738.40 | 9.59% |
231 | Investor | $17,467 | – | $11,974.80 | – |
232 | Finatis | $17,458 | -51.30% | -$2,075.60 | – |
233 | Infineon Technologies | $17,391.70 | 13.08% | $3,345.30 | 41.92% |
234 | Energi Danmark Group | $17,383.20 | -64.32% | -$0.10 | -100.01% |
235 | Ford Otosan | $17,322.50 | 66.96% | $2,063 | 83.51% |
236 | STMicroelectronics | $17,286 | 7.18% | $4,211 | 6.34% |
237 | SCOR | $17,181.30 | -17.22% | $877.80 | – |
238 | Groupama | $17,179.10 | -0.43% | $551.30 | 15.46% |
239 | VakıfBank | $17,135.30 | 50.69% | $1,331.30 | -14.60% |
240 | Svenska Handelsbanken | $16,846.10 | 101.51% | $2,743.50 | 29.21% |
241 | Hera | $16,826.80 | -22.45% | $477.20 | 77.78% |
242 | Prysmian | $16,730.50 | -1.24% | $571.90 | 7.88% |
243 | Otto Group | $16,637 | -3.71% | -$298.90 | – |
244 | Vestas Wind Systems | $16,628.90 | 9.14% | $84.30 | – |
245 | Tatneft | $16,584.60 | -6.82% | $3,379.20 | -17.49% |
246 | Leonardo | $16,530.50 | 6.82% | $711.30 | -27.04% |
247 | Evonik Industries | $16,504.50 | -15.12% | -$502.70 | -188.51% |
248 | SEB Group | $16,434 | 77.98% | $3,592.70 | 34.59% |
249 | Danske Bank Group | $16,410.80 | 11.11% | $3,085.40 | – |
250 | Aegon | $16,409.40 | – | -$193.50 | – |
251 | Essity | $16,392.80 | 6.13% | $900.50 | 63.56% |
252 | Marks & Spencer | $16,385.20 | 14.08% | $541.80 | 23.85% |
253 | Atlas Copco | $16,274.70 | 16.44% | $2,643 | 13.83% |
254 | Raiffeisen Bank International | $16,229.90 | 19.88% | $2,579.40 | -32.38% |
255 | Kingfisher | $16,184.10 | 1.35% | $430.20 | -25.31% |
256 | ROSSETI | $16,181.10 | -4.84% | $1,479.10 | 1.58% |
257 | Johnson Matthey | $16,137.60 | -10.44% | $135.70 | -59.16% |
258 | Novatek | $16,096.90 | – | $5,434.40 | – |
259 | Ineos Group Holdings | $16,091.60 | -26.89% | $334.20 | -84.12% |
260 | TE Connectivity | $16,034 | -1.52% | $1,910 | -21.33% |
261 | FS Italiane Group | $16,004 | 11.36% | $108.10 | -49.12% |
262 | Publicis Groupe | $16,001.80 | 7.17% | $1,418.40 | 10.36% |
263 | A2A | $15,954.30 | -34.52% | $712.40 | 68.92% |
264 | International Distributions Services | $15,931.50 | 9.88% | $67.90 | – |
265 | Anadolu Group | $15,795 | 46.63% | $825.90 | 259.77% |
266 | Skanska | $15,756.70 | -2.36% | $471.10 | -42.31% |
267 | El Corte Inglés | $15,638.60 | 6.61% | $519.40 | -42.76% |
268 | Transneft | $15,620.30 | -9.91% | $3,480 | -0.32% |
269 | Yara International | $15,547 | -35.36% | $48 | -98.27% |
270 | Covestro | $15,542.40 | -17.76% | -$214.10 | – |
271 | Legal & General Group | $15,527.60 | – | $568 | -79.89% |
272 | Adient | $15,395 | 9.02% | $205 | – |
273 | CEZ Group | $15,346.50 | 24.23% | $1,330.30 | -61.54% |
274 | Tenaris | $14,868.90 | 26.41% | $3,918.10 | 53.45% |
275 | PZU Group | $14,867.70 | 42.36% | $1,372.30 | 81.13% |
276 | Securitas | $14,821.70 | 12.48% | $121.10 | -71.59% |
277 | Compagnie de l’Odet | $14,786.60 | -32% | $132.30 | -93.39% |
278 | Arla Foods | $14,782.40 | 1.90% | $410.80 | 2.25% |
279 | Bunzl | $14,661.50 | -1.23% | $654 | 11.81% |
280 | En+ Group International | $14,648 | -11.49% | $596 | -44.97% |
281 | Ryanair Holdings | $14,578.20 | 30.05% | $2,078.90 | 52.10% |
282 | Halkbank | $14,566.40 | 43.82% | $707.80 | -24.22% |
283 | Network Rail | $14,550.60 | 20.70% | $1,250.20 | – |
284 | Hermès International | $14,515.40 | 18.95% | $4,660.50 | 31.60% |
285 | MMC Norilsk Nickel | $14,409 | -14.62% | $2,384 | -56.32% |
286 | Motor Oil (Hellas) | $14,396.20 | -17.70% | $871 | -14.45% |
287 | Spotify Technology | $14,320.80 | 16.11% | -$575.10 | – |
288 | Avolta | $14,234.50 | 97.52% | $97.20 | 59.34% |
289 | Inchcape | $14,226.40 | 37.87% | $335.60 | – |
290 | FrieslandCampina | $14,131.60 | -4.55% | $240 | 162.28% |
291 | Haleon | $14,046.20 | 4.92% | $1,303.70 | -0.24% |
292 | Co-operative Group | $13,996.50 | -1.11% | $3.70 | -99.02% |
293 | ASR Nederland | $13,978.10 | 141.64% | $1,174 | 52.29% |
294 | ICA Gruppen | $13,916.50 | 3.27% | $400.60 | -9.85% |
295 | Helleniq Energy Holdings | $13,840.90 | -9.29% | $516.50 | -44.80% |
296 | BİM | $13,812.50 | 54.83% | $649.40 | 31.81% |
297 | Aker BP | $13,669.90 | 5.07% | $1,335.70 | -16.67% |
298 | Amcor | $13,640 | -7.17% | $730 | -30.34% |
299 | John Lewis Partnership | $13,442.30 | 4.36% | $51.10 | – |
300 | Aon | $13,376 | 7.19% | $2,564 | -0.97% |
301 | NXP Semiconductors | $13,276 | 0.54% | $2,797 | 0.36% |
302 | Gestamp Automoción | $13,268.60 | 17.61% | $303.40 | 10.97% |
303 | Assa Abloy | $13,263.40 | 11.02% | $1,285 | -2.24% |
304 | M&G | $13,213.50 | – | $369.10 | – |
305 | SSE | $13,139.70 | -12.62% | $2,149.30 | – |
306 | Saipem | $12,969.50 | 17.80% | $193.50 | – |
307 | JD Sports Fashion | $12,963.70 | 4.71% | $671.80 | 285.53% |
308 | Freudenberg Group | $12,867.90 | 4.10% | $814.80 | 23.65% |
309 | Bayerische Landesbank | $12,826.80 | 91.57% | $1,259.40 | 13.50% |
310 | Schindler Holding | $12,792.60 | 7.61% | $963.80 | 50.81% |
311 | Kesko | $12,739 | 2.57% | $535.80 | -16.48% |
312 | Swiss Life Holding | $12,685.80 | -43.31% | $1,217.60 | -19.80% |
313 | Electrolux | $12,672.90 | -5% | -$492.70 | – |
314 | Swedbank | $12,557.50 | 72.70% | $3,216.80 | 48.67% |
315 | Pernod Ricard | $12,541.30 | -1.20% | $1,596.10 | -32.54% |
316 | Sika | $12,508.40 | 13.79% | $1,182 | -2.96% |
317 | Unipol Group | $12,468.90 | -20.88% | $1,190.30 | 65.69% |
318 | OTP Bank | $12,409.20 | 61.70% | $2,802 | 201.06% |
319 | Royal London Group | $12,394.50 | – | $474.80 | – |
320 | Saras | $12,371 | -25.72% | $339.40 | -22.60% |
321 | KION Group | $12,360.50 | 5.54% | $330.60 | 220.73% |
322 | Swisscom | $12,322.90 | 5.85% | $1,904.30 | 13.46% |
323 | DKSH Holding | $12,316.30 | 3.84% | $202.60 | -3.86% |
324 | Sistema | $12,275 | -8.51% | -$277.10 | -199.23% |
325 | Smurfit Westrock | $12,185.70 | -9.59% | $819.40 | -17.47% |
326 | Colruyt Group | $12,042.50 | 6.98% | $1,139.60 | 446.05% |
327 | Universal Music Group | $12,008.40 | 10.42% | $1,361.10 | 65.48% |
328 | Vienna Insurance Group | $11,940.40 | 4.05% | $604.30 | 23.31% |
329 | Axel Johnson | $11,939.70 | 2.14% | $90.90 | – |
330 | Sandvik | $11,923.70 | -2.34% | $1,442.10 | 30.05% |
